Brand | Kyocera |
Model | ECOSYS M4125idn |
Speed | Copy / Print Speed: 25 ppm B&W; Scan Speed: 50 ipm (300 dpi) |
Warm-Up Time (Approx.) | 21 Seconds |
Memory | 1 GB |
Processor | ARM Cortex-A9 Dual core 1.2GHz |
Resolution | 600 x 600 dpi |
First Copy Time | 5.8 Seconds |
Paper Size | A3/Ledger |
Paper Weight | Trays: 16 lb Bond - 43 lb Bond MPT: 16 lb Bond - 140 lb Index |
Paper Capacity | Output: 250 Sheets (Collated Face Down via Internal Tray) Input: Main Tray- 500 Sheets, By-Pass Tray- 100 Sheets |
Duplexing | Standard Stockless Duplex Supports Statement to 12" x 18", 16 lb Bond – 140 lb Index (60 – 256gsm) |
PDL | PRESCRIBE, PCL6 (5e, XL), KPDL3 (PS3), XPS; Optional (UG-34): IBM Pro-Printer, Line Printer, LQ-850 |
Duty Cycle | 80,000 Pages Per Month |
Interface | Standard: 10/100/1000BaseTX, Hi-Speed USB 2.0, 4 USB Host Interfaces, 2 Expansion Slots; Optional: 10/100/1000BaseTX (IB-50 for Dual NIC), IEEE 802.11 b/g/n (IB-51 for Wireless LAN Interface) |
Network Protocols | TCP/IP, NetBEUI, FTP, LPR, IPv6, IPsec, SSL, WSD Print |
Zoom Size | 25 - 400 % in 1% steps |
Multiple Copy / Prints | Up to 999 |
Available Fonts | 136 KPDL3, 93 PCL6, 8 Windows Vista, 1 Bitmap |
File Format | PDF, JPG, PDF, TIFF, XPS |
Scan Destination | Scan-to-email, Scan-to-FTP, Scan-to-SMB, Scan to USB Host, Network TWAIN, WIA, WSD scan |
Image Adjustments | Text, Photo, Text + Photo, Graphic/Map, Copy/Printout |
Transmission Speed | Super G3 33.6 kbps |
Supported OS | All current Windows operating systems, Mac OS X Version 10.4 or higher, UNIX LINUX, as well as other operating systems on request |
Power Supply & Consumption | 220 - 240 V, 50/60 Hz, Printing: 410 W, Ready-mode: 65 W, Sleep-mode: 0.5 W, Low power mode: 45 W |
Dimension (W x D x H) | 590 x 590 x 688 (mm) |
Weight (Approx.) | 49 kg |
Warranty | 01 year Warranty |
The ECOSYS M4125idn brings high-level functionality and quality black & white output to offices and workgroups looking for a small footprint MFP. Out-of-the-box performance offers print speeds up to 25 pages per minute and flexible paper sizes up to 11" x 17". Capabilities can be further enhanced with advanced business applications, enabling the device to scale to your unique needs. Designed with Kyocera’s advanced ECOSYS technology, it delivers reliability and durability to eco-friendly offices, all with a low total cost of ownership, assuring your document imaging demands, and your bottom line, are satisfied.