Brand | HP |
Model | ScanJet Pro 4500 FN1 |
Scanner Type | Flatbed, ADF; Color scanning: Yes |
Resolution | Hardware: Up to 600 x 600 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed); Optical: Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed), Output: 75; 150; 200; 240; 300; 400; 500; 600; and 1200 |
Scan Area | ADF: 216 x 3100 mm (8.5 x 122 in); Flatbed: 216 x 297 mm (8.5 x 11.7 in) |
Duplex Scan | Duplex ADF scanning, Single-pass E-Duplex, Scan Mode: Scan front-panel function: Save as PDF, Save as JPEG, E-mail as PDF and Send to Cloud. HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN |
Paper Formats | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
Optical Sensor | CMOS CIS (Contact Image Sensor) |
Light Source | Light Emitting Diode (LED) |
Speed | Up to 30 ppm/60 ipm (b&w, gray and color, 300 dpi) |
Control Panel | 7.11-cm (2.8-in) Touchscreen, Buttons (Back, Home, Help) |
Paper Size | Letter; Legal; Executive; A4; A5; A6; B5; B5 (JIS) |
Paper Weight | 60 to 105 g/m² (16 to 28 lb) |
Duty Cycle | Up to 4,000 pages (ADF), 100 pages (Flatbed) |
Output File Format | For text & images: PDF, JPEG, PNG, BMP, TIFF, TXT (Text), RTF (Rich Text) and searchable PDF |
Environment | Operating humidity range: 15 to 80% RH (non-condensing); Non-operating humidity range: 0 to 90% RH (non-condensing); Recommended humidity operating range: 15 to 80% RH (non-condensing); Operating temperature range: 10 to 35° C (50 to 95° F) |
Interface | USB 3.0 (Super Speed); Built-in Fast Ethernet 10/100/1000 Base-TX network port, Network: Build-in Ethernet, Wi-Fi 802.11 b/g/n |
Power Supply and Consumption | Power: External Power adapter, Requirement: Input Voltage: 100 to 240 VAC, Energy Star Qualified; Power Consumption: 6.11 watts (Ready), 1.35 watts, (Sleep), 0.05 watts (Auto off), 0.05 watts (Off). |
Dimension (W x D x H) | 460 x 387 x 145 (mm) |
Weight (Approx.) | 5.58 kg |
Warranty | 01 year Warranty |
HP