Brand | HP |
Model | Enterprise M609dn |
Functions | Print Only |
Technology | Laser |
Speed | Up to 71 ppm (A4) |
Processor | 1.2 GHz |
Memory | Standard: 512 MB ; Maximum: 1.5 GB, MAX memory, when 1GB Accessory DIMM is installed |
Resolution | Up to 1200 x 1200 dpi |
First Page Out Time | As fast as 5.4 sec |
Duplex Printing | Yes |
Feeding Capacity | Input : 100-sheet multipurpose feeder, 550-sheet input feeder; Output : 500 sheet output bin |
Media Type | Paper (plain, light, bond, recycled, heavy, extra heavy, cardstock, pre-printed, pre-punched, colored, rough, heavy rough), mono transparency, labels, letterhead, envelope, heavy envelope |
Media Size | Feeder 1: 76 x 127 to 216 x 356 mm; feeder 2: 99 x 148 to 216 x 356 mm |
Network | Standard (built-in Gigabit Ethernet) |
Interface | 1 Hi-Speed USB 2.0 Device; 2 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet 10/100/1000T network |
Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria-certified |
Wireless Capability | Optional wireless direct 5/NFC6 |
Control Panel | 2.7-in (6.86 cm) QVGA LCD (color graphics) rotating (adjustable angle) display with 24-key pad |
Duty Cycle | Up to 300,000 pages |
Consumables | HP 37A Black LaserJet Toner Cartridge, Part No: CF237A |
Power Supply & Consumption | Voltage: Built in 115V or 220V Power Supply & Power Consumption: 780 watts (printing), 15.3 watts (ready), 3.1 watts (sleep) |
Dimensions (W x D x H) | 431 x 466 x 380 (mm) |
Weight (Approx.) | 21.6 kg |
Propel business results and produce outstanding print quality. Tackle large jobs and equip workgroups for success—wherever business leads. 2 Easily manage and expand this ultra-fast, versatile printer—and help reduce environmental impact.
HP