Brand | HP |
Model | Color LaserJet Pro MFP M181FW |
Functions | Wireless, Print, Copy, Scan, Fax |
Technology | Laser |
Speed | Print: Black (A4, ready): As fast as 11.8sec; Black (A4, sleep): As fast as 12.9 sec; Color (A4, ready): As fast as 13.5 sec; Color (A4, sleep): As fast as 14.1 sec; Fax: 33.6 kbps (maximum), 14.4 kbps (default) |
Processor | 800 MHz |
Memory | 256 MB DDR, 128 MB Flash; Fax: Up to 1300 pages |
Resolution | Print: Up to 600 x 600 dpi; Scan: Up to 300 x 300 dpi (ADF), Up to 1200 x 1200 dpi (Flatbed)/ Up to 300 x 300 dpi (Color/mono, ADF), Up to 1200 x 1200 dpi (Color/mono, Flatbed); Copy: Black (text and graphics): Up to 600 x 600 dpi; Color (text and graphics): 600 x 600 dpi; Fax: Up to 300 x 300 dpi |
First Page Out Time | Black (A4, ready): As fast as 11.8 sec; Black (A4, sleep): As fast as 12.9 sec; Color (A4, ready): As fast as 13.7 sec; Color (A4, sleep): As fast as 14.2 sec |
Duplex Printing | Manual |
Feeding Capacity | ADF: Up to 35 pages; 150-sheet input tray; 100-sheet output bin |
Zoom Rate | 25 to 400% |
Color Depth | 24-bits (color); 8-bits (mono) |
Scan Features | Type: Flatbed, ADF; Technology: Contact Image Sensor (CIS) |
Media Type | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, pre-punched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media Weight | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended), however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. |
Network Standard | 10/100 Base-TX Ethernet; authentication via 802.11x; Standard built-in Ethernet 802.11 b/g/n wifi operates as both an AP (with Wi-Fi Direct) and STA |
Interface | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100 Base-TX network port, 802.11n 2.4/5GHz wireless, Fax port |
Mobile Printing Capability | HP ePrint; Apple AirPrint; Mopria-certified; Wireless Direct Printing; Mobile Apps |
Wireless Capability | Built-in 802.11 b/g/n; authentication via WEP, WPA/WPA2, or 802.11x; encryption via AES or TKIP; WPS; Wi-Fi Direct |
Duty Cycle | Up to 30,000 pages; Recommended Monthly Volume: 150 to 1500 |
Noise Level | Acoustic power emissions: 6.2 B(A) (Mono); 6.3 B(A) (Color); Acoustic power emissions (ready): 2.6 B(A); Acoustic pressure emissions bystander (active, printing): 48 dB(A)(Mono); 49 dB(A) (Color); Acoustic pressure emissions bystander (ready): 16 dB(A) |
Environment | Operating temperature range: 15 to 30ºC; Recommended operating temperature: 17 to 25ºC; Non-operating humidity range: 0 to 95% RH; Operating humidity range: 10 to 80% RH; Recommended operating humidity range: 30 to 70% RH; Storage Temperature Range: -20 to 40ºC |
OS Compatibility | Windows 10, 8.1, 8, 7: 32-bit or 64-bit; Windows Vista: (32-bit only); Windows XP SP3 or higher (32-bit only); Apple OS X El Capitan (v10.11), Yosemite (v10.10), Mavericks (v10.9); Linux |
Power Supply & Consumption | Input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) & Power Consumption: 337 watts(active printing), 8.0 watts(Ready), 1.0 watts(Sleep), 0.1 (Manual-Off), 0.1(Auto-Off/Manual-On), 1.0 watts(Auto-Off/Wake on LAN) |
Dimensions (W x D x H) | 420 x 380 x 341.2 (mm) |
Weight (Approx.) | 16.3 kg |
Warranty | 01 year Warranty |
Get vibrant color, streamlined versatility, easy mobile printing, and fast print speeds to drive efficiency – for a great value. Quickly produce outstanding color documents and increase versatility for an affordable price.
HP