Epson | Epson |
Model | RIPS WF-C869R |
Functions | Print, Copy, Scan, Fax |
Technology | Precision Core 4S printhead 4-color inkjet |
Speed | ISO Print Speed: Black- 24 ISO ppm† , Color- 24 ISO ppm† ; 2-Sided ISO Print Speed: Black- 16 ISO ppm†, Color- 16 ISO ppm† ; Maximum Draft Print Speed: Black- 35 ISO ppm††, Color- 35 ISO ppm†† ; ISO Copy Speed: Black- 22 ISO cpm††† , Color- 21 ISO cpm††† ; Fax Speed: 33.6 Kbps — as fast as 3 sec per page |
Resolution | Maximum Print Resolution : 4800 x 1200 optimized dpi ; Scanner Type : Optical Resolution- 1200 dpi ; Hardware Resolution- 1200 x 2400 dpi ; Maximum Resolution- 9600 x 9600 dpi interpolated |
Duplex Printing | Yes |
Feeding Capacity | Input Paper Capacity: Standard: 835 sheets plain paper: 250 sheets plain paper x 1 tray, 500 sheets plain paper x 1 tray, rear feed: 85 sheets ; Maximum: 1,835 sheets total with two optional 500-sheet paper trays |
Color Depth | 30-bit color input / 24-bit color output |
Scan Features | Scanner Type : Color flatbed / Automatic 2-sided ADF ; Scan to PC via Document Capture Pro, Scan to Cloud8 (including email), Memory Device, Password Protected PDFs, Address Book via LDAP |
Media Type | Plain paper, Epson Bright White Paper , Epson Presentation Paper Matte, Epson Premium Presentation Paper Matte, Epson Premium Presentation Paper Matte Double-sided, Epson Photo Paper Glossy, Epson Premium Photo Paper Glossy , Epson Ultra Premium Photo Paper Glossy, Epson Premium Photo Paper Semi-gloss, Epson Ultra Premium Photo Paper Luster |
Media Size | 3.5" x 5", 4" x 6", 5" x 7", 8" x 10", 8.5" x 11", 8.5" x 14", A3, A4, A5, A6, B4, B5, half letter, executive, 11" x 17", 13" x 19", user definable (3.5" – 47.2" in length) ; Maximum Paper Size: 13" x 47.2" |
Copy Features | Copy Quality: Color/Black-and-White: Text/Text and Image Standard/Best ; Copy Quantity: 1-999 (PC-free) ; Maximum Copy Size : 11.7" x 17" ; Auto 2-sidedPreview, Resize, Collate, Adjustable Copy Density |
Fax Features | Fax Settings: Black-and-white and color ; PC-Fax, Auto Redial, Address Book, Delay Send, Broadcast Fax |
Network | Network Printing Protocols: IPP, LPD Port 9100, WSD ; Network Management Protocols: SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, Ping, SLP, WSD, LLTD ; WLAN Security : WEP 64 -bit, WEP 128-bit, WPA PSK (AES) |
Interface | Super Speed USB (compatible with USB 3.0 specification), Wireless LAN IEEE (802.11 b/g/n)9, Wired Ethernet (1000 Base-T/100 Base-TX/10 Base-T), Wi-Fi Direct®9 |
Mobile Printing Capability | Epson Connect: Epson Email Print, Epson iPrint™ App, Epson Remote Print ; Other: Apple® AirPrint®, Google Cloud Print™, Fire™ OS |
Display | 5" color touchscreen |
Duty Cycle | Recommended monthly page volume up to 10,000 |
Environment | Temperature: Operating: 50° to 95° F (10° to 35° C), Storage:-4° to 104° F (-20° to 40° C) ; Humidity: Operating: 20 – 80% ; Storage: 5 – 85% (no condensation) |
OS Compatibility | Windows® 10 (32-bit, 64-bit), Windows 8/8.1 (32-bit, 64-bit), Windows 7 (32-bit, 64-bit), Windows Vista® (32-bit, 64-bit), Windows XP SP3 (32-bit), Windows XP Professional x64 Edition SP2, Mac OS® X 10.6.8 – macOS™ 10.12.x11 |
Power Supply & Consumption | Voltage: AC 100 – 240 V Universal (Automatic) & Power Consumption - Approx. 40 W ISO 24712 (Standalone copy printing), Approx. 20 W (Standby), Approx. 1.6 W (Sleep) , Approx. 0.4 W (Power off), ENERGY STAR® qualified |
Dimensions (W x D x H) | Printing: 31.0" x 34.1" x 27.6" ; Storage: 31.0" x 29.8" x 24.4" |
Weight (Approx.) | 64 Kg |
Warranty | 01 year Warranty |
Equipped with high-yield replaceable ink packs and powered by PrecisionCoreTM technology, the WF-C869R has the speed and performance required for office, commercial and industrial printing. Coupled with a package of security, connectivity and functional features, you’ll be set to keep your business’ productivity at its peak.