Brand | Epson |
Model | LQ-680 Pro |
Functions | |
Technology | Impact Dot Matrix |
Number of Pins | 24 pins |
Speed | High Speed Draft - 413 cps at 10 cpi, Draft : 310 cps at 10 cpi, Letter Quality: 103 cps at 10 cpi |
MTBF | 10,000 POH (25% duty cycle) |
Print Head Life | 400 million strokes/wire |
Character Sets | 13 Standard version, 39 NLSP version, 14 international character sets |
Supported Bitmap Fonts | Epson: Draft, Roman, Sans Serif, Courier, Prestige, Script, OCR, Orator, Orator-S, Script C Proportional Supported Scalable Fonts Epson-Roman 8-32, Sans Serif: H 8 to 32 points |
Barcode Sets | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC--E, code 39, Code 128, post-net |
Media Cut Sheet | Cut sheet single sheet (front entry, manual insertion) Width 3.5" to 12", Length 2.8" to 16.5", Thickness .0025" to .0074" |
Envelopes Media | No. 6, No. 10 Thickness: 0.0063" to 0.0205" |
Continuous Paper | Width 4" to 12", Length (one page) 3" to 22", Thickness .0025" to .018" |
Roll Media Handling | Width 8.5", Thickness .0028" to .0035" |
Multipart Copy | 1 original + 5 copies |
Print Direction | Bi-directional with logic seeking, Paper Path: manual Insertion (front in, front out) Cut sheet feeder (rear in, front out) Tractor (rear in, front out) |
Memory Input Buffer | 64 KB |
Interface | Bi-directional 8-bit parallel interface (IEEE-1284 nibble Mode Supported) Type-B interface slot option |
Control Panel | Font, pause, tear off, LF/FF, load/eject, micro adjust, self test, data-dump and the default settings, Noise: 55 dBA (ISO7779 pattern) |
OS Compatibility | Windows 3.1x, Windows 95, Windows 98, Windows 2000, Windows ME and Windows NT 3.51/4.0 |
Supported Consumables | Black Fabric cartridge: 2 million characters (LQ mode, 10 cpi, 48 dots/character) |
Power Supply and Consumption | Voltage AC 120 V, Input Voltage Range: AC 99 to 132 V, Rated Frequency: 50 to 60 Hz, Input Frequency Range: 49.5 to 60.5 Hz |
Dimension (W x D x H) | 497 x 386.5 x 229.5 (mm) |
Weight (Approx.) | 9.4 kg |
Warranty | 01 year Warranty |
Printing 413 cps in High-Speed Draft mode, the EPSON LQ-680Pro creates Letter Quality results on forms up to six parts thick. Thirty- eight percent faster than its predecessor, the popular EPSON LQ-670, this economical printer races through your mission critical tasks like printing tickets, receipts, checks, labels, and more.