Brand | Epson |
Model | LQ-2190 |
Functions | |
Technology | Impact dot matrix |
Number of Pins | 24 pins |
Speed | Print Speed: 10 cpi, 12 cpi, 15 cpi, 17 cpi (condensed) 20 cpi (condensed), HIGH SPEED DRAFT:480 cps, 576 cps, DRAFT : 360 cps, 432 cps, 540 cps, 308 cps, 360 cps, LETTER QUALIT0Y: 120 cps, 144 cps, 180 cps, 205 cps, 240 cps |
MTBF | 20000 Power on hours (POH) (25% Duty) |
Print Head Life | 400 million strokes/wire |
Character Sets | 14 international character sets and one legal character sets, 1 italic and 12 graphical character tables: Italic table, PC 437 (US Standard Europe), PC850 (Multilingual), PC860 (Portuguese), PC861 (Icelandic), PC863 (Canadian-French), PC865 (Nordic), BRASCII, Abicomp, Roman 8, ISO Latin 1, PC 858, ISO 8859-15 |
Supported Bitmap Fonts | EPSON DRAFT / EPSON COURIER 10 cpi, 12 cpi, 15 cpi, EPSON ROMAN / EPSON SANS SERIF 10 cpi, 12 cpi, 15 cpi, Proportional, EPSON PRESTIGE 10 cpi, 12 cpi, EPSON SCRIPT / OCR-B / ORATOR / ORATOR-S / 10 cpi, EPSON SCRIPT C Proportional |
Supported Scalable Fonts | EPSON ROMAN/SANS SERIF / ROMAN T / 10.5 pt., 8 pt. - 32 pt. (every 2 pt.), SANS SERIF H |
Barcode Sets | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, POSTNET, Coda bar (NW-7), Industrial 2 of 5, Matrix 2 of 5 |
Media Cut Sheet | Single: Entry: Front: WIDTH 100 - 420 mm (3.9 - 16.5”), LENGTH 148 - 420 mm (5.8 - 16.5“), THICKNESS 0.065 - 0.14 mm (0.0025 - 0.0055”), Entry: Rear: Width-100 - 420 mm (3.9 - 16.5“), Length: 100 - 420 mm (3.9 - 16.5”), Thickness: 0.065 - 0.14 mm (0.0025 - 0.0055“) |
Envelopes Media | Entry: Rear, Envelopes (No.6)-WIDTH x LENGTH 165 mm (6.5”) x 92 mm (3.6”), TOTAL THICKNESS 0.16 - 0.52 mm (0.0063 - 0.020”), Envelop (No. 10) Width x Length: 241 mm (9.5”) x 105 mm (4.1”), Total Thickness: 0.16 - 0.52 mm (0.0063 - 0.020”) |
Continuous Paper | Entry: Front, Rear, Bottom, WIDTH x LENGTH x TOTAL THICKNESS 101.6 - 406.4 mm (4 - 16”) x 101.6 - 558.8 mm (4 - 22”) x 0.065 - 0.46 mm (0.0025 - 0.018“) |
Roll Media Handling | Entry: Rear: WIDTH x DIAMETER x THICKNESS 216 mm (8.5”) x 127 mm (5“) x 0.07 - 0.09 mm (0.0028 - 0.0035”) |
Multipart Copy | 1 original + 5 copies |
Print Direction | Bi-directional with logic seeking, Manual Insertion (Front or rear in, top out), Push Tractor (Front or rear in, top out), Pull Tractor (Front or rear or bottom in, top out) |
Emulation | ESC/P2 and IBM PPDS emulation |
Memory Input Data | Buffer: 128 KB |
Interface | Bi-directional parallel interface (IEEE-1284 nibble mode supported), USB 2.0 (Full speed), Type B I/F Level 2 (Optional) |
Control Panel | 6 switches and 10 LEDs are located on teh panel, Noise: 54dB |
Environment | Temperature: 5 to 35º C (Operating) 15 to 25ºC (Operating), 10 to 80% RH (Operating), 30 to 60% RH (Operating) |
OS Compatibility | Microsoft®, Windows®200/XP/Vista/7 |
Supported Consumables | Fabric Ribbon Cartridge, Color: Black, Ribbon Life: Approx. 8 million characters |
Power Supply & Consumption | AC 120V, AC 220 V to 240 V, Rated Frequency: 50 to 60 Hz, Power Consumption: Approx. 46W (ISO/IEC 10561 Letter pattern), 0 W in powered off mode, Energy Star Compliant |
Dimensions (W x D x H) | 639 x 402 x 256 (mm) |
Weight (Approx.) | 13.0 Kgs |
Warranty | 01 year Warranty |
Fast, reliable printing Enjoy 24-pin quality up to A3 size and 576 cps, Multi-part flexibility Print up to 6-part forms (1 original + 5 copies), Paper handling Choose from front, top, bottom, rear paper paths, Print Speed Enhancer For faster printing of bit images under Windows environment, Easy connectivity Parallel and USB interfaces as standard