Brand | Dell |
Model | P2419H |
Panel Type | IPS |
Screen Size | 24" |
Display Type | LED-backlit LCD monitor |
Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Brightness | 250 cd/m² |
Response Time | 8 ms (normal); 5 ms (fast) |
Viewing Angle | 178° vertical / 178° horizontal |
Contrast Ratio | 1000: 1 (typical) |
Aspect Ratio | 16:09 |
Color Support | 16.7 million colors |
Refresh Rate | Vertical Refresh Rate 50 - 76 Hz, Horizontal Refresh Rate 30 - 83 kHz |
Connectivity | 1 HDMI port version 1.4, 1 DisplayPort version 1.2, 1 VGA port, 1 USB 3.0 upstream port (bottom), 2 USB 3.0 downstream ports (side), 2 USB 2.0 downstream ports (bottom) |
Audio Jack | Yes |
Flicker Free | Yes |
Tilt | -5° to 21° |
Power Supply & Consumption | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typical), 20 W |
Dimension (W x D x H) | 537.8 x 166.0 x 356.1 (mm) |
Weight (Approx.) | 7.10 kg |
Warranty | 03 years Warranty |
More room to work: With a thin profile and the smallest monitor base in its classi, you can free up valuable desk space.
Expand your efficiency: The three-sided ultrathin bezel design lets you enjoy an uninterrupted view of your content across multiple monitors. And, with dual monitors, you can increase your productivity by up to 18%i.
More ways to multitask: Work conveniently across multiple screens and select from predefined templates with the Easy Arrange feature on Dell Display Manager software. Quickly tile and arrange your applications and get back to work faster with Auto-restore, a feature that remembers where you left off.
Consistent and rich colors: A wide viewing angle enabled by In-Plane Switching (IPS) technology lets you see vibrant colors—no matter where you sit.